<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Qbr presents the Real User Rank.  An innovative project in community management</title>
	<link>http://en.ciaoblog.net/qbr-presents-the-real-user-rank-an-innovative-project-in-community-management/</link>
	<description>Blog staff ciaopeople</description>
	<pubDate>Sun, 12 Oct 2008 00:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Qbr: one year of data, a year of growth &#124; ciaoblog</title>
		<link>http://en.ciaoblog.net/qbr-presents-the-real-user-rank-an-innovative-project-in-community-management/#comment-642</link>
		<dc:creator>Qbr: one year of data, a year of growth &#124; ciaoblog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:39:47 +0000</pubDate>
		<guid>http://en.ciaoblog.net/qbr-presents-the-real-user-rank-an-innovative-project-in-community-management/#comment-642</guid>
		<description>[...] once again, will it be the strength of social networks to help search engines, and how?    1) the RUR, the user evaluation algorithm, will help us to establish the number of users who more actively [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] once again, will it be the strength of social networks to help search engines, and how?    1) the RUR, the user evaluation algorithm, will help us to establish the number of users who more actively [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
