<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for ciaoblog</title>
	<link>http://en.ciaoblog.net</link>
	<description>Blog staff ciaopeople</description>
	<pubDate>Mon, 01 Dec 2008 20:18:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Opensocial: we tell you about Google Hackathon in London by Anonymous</title>
		<link>http://en.ciaoblog.net/opensocial-we-tell-you-about-google-hackaton-in-london/#comment-1897</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:19:47 +0000</pubDate>
		<guid>http://en.ciaoblog.net/opensocial-we-tell-you-about-google-hackaton-in-london/#comment-1897</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

” If you work hard on your job, you could make a living. If you work hard on yourself, you could make a fortune. Your income is primarily determined by your philosophy, not the economy. Success is something you attract by becoming an attractive perso...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>” If you work hard on your job, you could make a living. If you work hard on yourself, you could make a fortune. Your income is primarily determined by your philosophy, not the economy. Success is something you attract by becoming an attractive perso&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qbr: one year of data, a year of growth by Qbr, a social network, worth half a million users &#124; ciaoblog</title>
		<link>http://en.ciaoblog.net/qbr-one-year-of-data-a-year-of-growth/#comment-675</link>
		<dc:creator>Qbr, a social network, worth half a million users &#124; ciaoblog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:47:23 +0000</pubDate>
		<guid>http://en.ciaoblog.net/qbr-one-year-of-data-a-year-of-growth/#comment-675</guid>
		<description>[...] the access peaks obtained by the magazine and the year of evolution of the entire portal, we are also celebrating half a million [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the access peaks obtained by the magazine and the year of evolution of the entire portal, we are also celebrating half a million [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qbr presents the Real User Rank.  An innovative project in community management by Qbr: one year of data, a year of growth &#124; ciaoblog</title>
		<link>http://en.ciaoblog.net/qbr-presents-the-real-user-rank-an-innovative-project-in-community-management/#comment-642</link>
		<dc:creator>Qbr: one year of data, a year of growth &#124; ciaoblog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:39:47 +0000</pubDate>
		<guid>http://en.ciaoblog.net/qbr-presents-the-real-user-rank-an-innovative-project-in-community-management/#comment-642</guid>
		<description>[...] once again, will it be the strength of social networks to help search engines, and how?    1) the RUR, the user evaluation algorithm, will help us to establish the number of users who more actively [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] once again, will it be the strength of social networks to help search engines, and how?    1) the RUR, the user evaluation algorithm, will help us to establish the number of users who more actively [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qbr Magazine: 15 thousand visits in one day by Qbr: one year of data, a year of growth &#124; ciaoblog</title>
		<link>http://en.ciaoblog.net/qbr-magazine-15-thousand-visits-in-one-day/#comment-641</link>
		<dc:creator>Qbr: one year of data, a year of growth &#124; ciaoblog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:37:51 +0000</pubDate>
		<guid>http://en.ciaoblog.net/qbr-magazine-15-thousand-visits-in-one-day/#comment-641</guid>
		<description>[...] publishing the statistics of Qbr Magazine, some Ciaoblog readers have contacted us , inquiring about data concerning the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] publishing the statistics of Qbr Magazine, some Ciaoblog readers have contacted us , inquiring about data concerning the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qbr chooses Linux: a free software for a free community by Jack</title>
		<link>http://en.ciaoblog.net/qbr-chooses-linux-a-free-software-for-a-free-community/#comment-10</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 19 Feb 2008 12:14:03 +0000</pubDate>
		<guid>http://en.ciaoblog.net/qbr-chooses-linux-a-free-software-for-a-free-community/#comment-10</guid>
		<description>Linux with Apache and Php is the best environment for developing applications for the web.</description>
		<content:encoded><![CDATA[<p>Linux with Apache and Php is the best environment for developing applications for the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
